North Dakota
Veteran Population
53,254
Total Veterans
7.0%
of Population
47,608
Male Veterans
5,647
Female Veterans
Veterans by Service Era
| Era | Veterans | Percentage |
|---|---|---|
| Post-9/11 | 10,492 | 19.7% |
| Gulf War Era | 23,796 | 44.7% |
| Vietnam Era | 16,271 | 30.6% |
| Korean Conflict | 2,978 | 5.6% |
| World War II | 662 | 1.0% |
| Peacetime | 4,384,943 | 20.9% |
About North Dakota
With its peaceful landscapes and strong community values, North Dakota offers various benefits for veterans, including tax exemptions, educational opportunities, and healthcare services.
